Alfie Solomons DSM DVM
Alfie Solomons DSM DVM
Alfie Solomons DSM DVM

Alfie Solomons DSM DVM

Supreme Premier, Distinguished Show Merit, DVM

Breed
Norwegian Forest Cat
Colour
NFO n 03 23
Gender
Male ⚲ neutered
Born
14. September 2020
Age
6 years
Status
Lives with us
Weight
6.8 kg (18. Jun 2026)
Mother
Katniss Everdeen NFO n 23
Father
Clive DM NFO n 03 24

Littermates

Show career
Class Results EX Certificates BIV NOM BIS/BOX/BOB
Voksen/kastreret (kl. 1-10) 66 65 65 15 23 10
DateShowClassResult
1. Aug 2026 DARAK 2 EX1, HP
1. Aug 2026 DARAK 2 ABS
18. Apr 2026 Scandinavian Winner 2 EX1, HP
8. Mar 2026 DARAK 2 EX1, HP
7. Mar 2026 DARAK 2 EX1, HP, NOM
30. Nov 2025 Racekatten 2 EX1, HP, NOM
29. Nov 2025 Racekatten 2 EX1, HP
15. Nov 2025 JYRAK 2 EX1, HP
19. Oct 2025 DARAK 2 EX1, HP
18. Oct 2025 DARAK 2 EX1, HP
27. Sep 2025 Racekatten 2 EX1, HP
27. Sep 2025 Racekatten 2 EX1, HP
23. Aug 2025 DARAK 2 EX1, HP
23. Aug 2025 DARAK 2 EX1, HP, BIV, NOM
6. Jul 2025 JYRAK 2 EX1, HP, NOM, BOX
5. Jul 2025 JYRAK 2 EX1, HP
30. May 2025 Felis Danica 2 EX1, HP
11. May 2025 SVISS 2 EX1, HP
10. May 2025 SVISS 2 EX1, HP
4. May 2025 Racekatten 2 EX1, HP
3. May 2025 Racekatten 2 EX1, HP, NOM
23. Mar 2025 JYRAK 2 EX1, HP, NOM, BOX
22. Mar 2025 JYRAK 2 EX1, HP, BIV, NOM, BOX
2. Mar 2025 DARAK 2 EX1, HP, NOM
1. Mar 2025 DARAK 2 EX1, HP
11. Jan 2025 JYRAK 2 EX1, HP, BIV, NOM, BOX
30. Nov 2024 Racekatten 2 EX1, HP
2. Nov 2024 NRR- Norske Rasekattklubbers Riksforbund 2 EX1, HP
19. Oct 2024 DARAK 2 EX1, HP, BIV, NOM, BOX
21. Sep 2024 Racekatten 2 EX1, HP, BIV, NOM
21. Sep 2024 Racekatten 2 EX1, HP
3. Aug 2024 DARAK 2 EX1, HP
3. Aug 2024 DARAK 2 EX1, HP
31. May 2024 Felis Danica 2 EX1, HP
21. Apr 2024 Racekatten 2 EX1, HP, NOM, BOX
20. Apr 2024 Racekatten 2 EX1, HP
20. Apr 2024 Racekatten 2 EX1, HP
16. Mar 2024 JYRAK 2 EX1, HP, NOM, BOX
3. Mar 2024 DARAK 2 EX1, HP
2. Mar 2024 DARAK 2 EX1, HP, BIV
2. Dec 2023 Racekatten 2 EX1, HP
24. Sep 2023 Racekatten 2 EX1, HP
23. Sep 2023 Racekatten 4 EX1, CAPS
2. Jun 2023 Felis Danica 4 EX1, CAPS, BIV, NOM
14. May 2023 Racekatten 4 EX1, CAPS, BIV, NOM
13. May 2023 Racekatten 4 EX1, CAPS
7. May 2023 SVISS 4 EX1, CAPS, NOM
6. May 2023 SVISS 4 EX1, CAPS, NOM
5. Mar 2023 DARAK 4 EX1, CAPS, NOM
4. Mar 2023 DARAK 4 EX1, CAPS
4. Feb 2023 Racekatten 4 EX1, CAPS
4. Feb 2023 Racekatten 4 EX1, CAPS
4. Dec 2022 Racekatten 4 EX1, CAPS, BIV, NOM, BOB-2
3. Dec 2022 Racekatten 6 EX1, CAGPIB, BIV, NOM
27. Nov 2022 Sydkatten 6 EX1, CAGPIB
26. Nov 2022 Sydkatten 6 EX1, CAGPIB
23. Oct 2022 DARAK 6 EX1, CAGPIB, BIV
22. Oct 2022 DARAK 6 EX1, CAGPIB, BIV, BOX
7. Aug 2022 DARAK 6 EX1, CAGPIB, NOM
8. May 2022 SVISS 6 EX1, CAGPIB
7. May 2022 SVISS 8 EX1, CAPIB
1. May 2022 Racekatten 8 EX1, CAPIB, BIV, NOM
12. Mar 2022 JYRAK 8 EX1, CAPIB
5. Feb 2022 Racekatten 10 EX1, CAP, BIV
5. Feb 2022 Racekatten 10 EX1, CAP, BIV, NOM, BIS
5. Dec 2021 Racekatten 10 EX1, CAP

No offspring recorded yet.